50M Top 10 Men Overall

1
Cole Crosby, 24
Princeton, NJ, US 5:47:33 2013
2 Parker Weeks, 29 Canandaigua, NY, US 5:53:16 2022
3 Nick Brady, 22 Saratoga Springs, NY, US 6:05:59 2021
4 Daven Oskvig, 35 Amherst, NY, US 6:19:08 2012
5 Owen Bradley, 36 Birmingham, AL, US 6:26:20 2015
6 Daven Oskvig, 36 Amherst, NY, US 6:33:35 2013
7 John Ehntholt, 44 Glens Falls, NY, US 6:34:25 2010
8 Matthew Vosburgh, 31 Brooklyn, NY, US 6:39:28 2019
9 Greg Soutiea, 33 Quincy, MA, US 6:43:45 2017
10 Todd Baum, 46 Fayetteville, NY, US 6:47:36 2004

50M Top 10 Women Overall

1 Ellie Pell, 29 Ithaca, NY, US 6:21:54 2021
2 Nella D'Souza, 38 Pickering, ON, CAN 7:02:46 2016
3 Daniele Cherniak, 41 Cohoes, NY, US 7:11:05 2003
4 Becky Harman, 37 Willseyville, NY, US 7:15:40 2006
5 Brogan MacDougall, 21 Glenburnie, ON, CAN 7:18:44 2022
6 Kristen Roe, 48 Manlius, NY, US 7:20:16 2016
7 Mariel Feigen, 31 Brooklyn, NY, US 7:20:39 2019
8 Christine Torres, 45 Komoka, ON, CAN 7:21:26 2013
9 Neela D'Souza, 38 Pickering, ON, CAN 7:21:43 2015
10 Lindsay Piraino, 25 Rochester, NY, US 7:27:28 2021

50M Top 10 Open Men (up to 39)

1
Cole Crosby, 24
Princeton, NJ, US 5:47:33 2013
2 Parker Weeks, 29 Canandaigua, NY, US 5:53:16 2022
3 Nick Brady, 22 Saratoga Springs, NY, US 6:05:59 2021
4 Daven Oskvig, 35 Amherst, NY, US 6:19:08 2012
5 Owen Bradley, 36 Birmingham, AL, US 6:26:20 2015
6 Daven Oskvig, 36 Amherst, NY, US 6:33:35 2013
7 Matthew Vosburgh, 31 Brooklyn, NY, US 6:39:28 2019
8 Greg Soutiea, 33 Quincy, MA, US 6:43:45 2017
9 Will Guzick, 31 New York, NY, US 6:59:37 2019
10 Andrew Rice, 38 Canandaigua, NY, US 7:01:52 2004

50M Top 10 Open Women(up to 39)

1 Ellie Pell, 29 Ithaca, NY, US 6:21:54 2021
2 Neela D'Souza, 38 Pickering, ON, CAN 7:02:46 2016
3 Becky Harman, 37 Willseyville, NY, US 7:15:40 2006
4 Brogan MacDougall, 21 Glenburnie, ON, CAN 7:18:44 2022
5 Mariel Feigen, 31 Brooklyn, NY, US 7:20:39 2019
6 Neela D'Souza, 38 Pickering, ON, CAN 7:21:43 2015
7 Lindsay Piraino, 25 Rochester, NY, US 7:27:28 2021
8 Jen Malik, 37 Penfield, NY, US 7:29:51 2016
9 Emily Halnon, 27 Washington, DC, US 7:34:59 2012
10 Neela D'Souza, 39 Pickering, ON, CAN 7:37:03 2017

50M Top 10 Master Men (40 to 49)

1
John Ehntholt, 44
Glens Falls, NY, US 6:34:25 2010
2 Todd Baum, 46 Fayetteville, NY, US 6:47:36 2004
3 Tim Fisler, 41 Greencastle, PA, US 6:55:04 2011
4 Andrew McDowell, 41 Downingtown, PA, US 7:00:47 2007
5 Edward Housel, 49 Rochester, NY, US 7:03:27 2008
6 Justin Dore, 41 Waltham, MA, US 7:04:00 2010
7 Steven Neugebauer, 40 Wilmington, DE, US 7:07:49 2019
8 Matthew Chaffin, 40 Manlius, NY, US 7:08:11 2008
9 Joseph Jaffe, 45 Geneva, NY, US 7:13:21 2009
10 Daniel Dominie, 44 Canton, NY, US 7:17:05 2008

50M Top 10 Master Women (40 to 49)

1
Daniele Cherniak, 41
Cohoes, NY, US 7:11:05 2003
2 Kristen Roe, 48 Manlius, NY, US 7:20:16 2016
3 Christine Torres, 45 Komoka, ON, CAN 7:21:26 2013
4 Christine Torres, 43 London, ON, CAN 7:40:23 2011
5 Katherine Stettler, 41 Ithaca, NY, US 7:46:41 2006
6 Danielle Hunold, 41 Central Square, NY, US 7:50:32 2022
7 Cindy Batzel, 41 Honesdale, PA, US 7:53:26 2014
8 Sarah Eighmey, 42 Geneva, NY, US 7:59:25 2012
9 Sarah Eighmey, 40 Geneva, NY, US 8:08:16 2010
10 Christine Crawford, 46 Waukesha, WI, US 8:15:37 2015

50M Top 10 Veteran Men (50 to 59)

1
Edward Housel, 57
Rochester, NY, US 7:04:26 2015
2 Todd Baum, 53 Fayetteville, NY, US 7:14:12 2011
3 Todd Baum, 50 Fayetteville, NY, US 7:18:14 2008
4 William McGovern, 50 Marathon, NY, US 7:25:36 2009
5 William McGovern, 51 Marathon, NY, US 7:29:18 2010
6 Paul Chenery, 53 Toronto, ON, CAN 7:33:25 2010
7 Jeffrey Carr, 50 Auburn, MA, US 7:37:24 2008
8 Dennis McDougall, 54 Union City, PA, US 7:44:17 2004
9 William McGovern, 53 Marathon, NY, US 7:49:33 2012
10 Sean James, 54 West Nyack, NY, US 7:51:38 2018

50M Top 10 Veteran Women (50 to 59)

1
Elizabeth Hurdman, 52
Toronto, ON, CAN 8:54:48 2009
2 Karen Fennie, 56 Binghamton, NY, US 9:11:46 2015
3 Sylvia Gleason, 54 Dayton, OH, US 9:12:43 2013
4 Karen Fennie, 54 Binghamton, NY, US 9:14:44 2013
5 Jan Prenoveau, 54 Harwinton, CT, US 9:14:57 2010
6 Karen Fennie, 57 Binghamton, NY, US 9:15:10 2016
7 Elizabeth DeSousa, 52 Harrisburg, PA, US 9:19:23 2015
8 Kristin Woodard, 52 Chillicothe, OH, US 9:28:37 2019
9 Sylvia Gleason, 53 Dayton, OH, US 9:31:48 2012
10 Karen Fennie, 53 Binghamton, NY, US 9:39:58 2012

50M Top 10 Super Veteran Men (60 to 69)

1 Todd Sears, 61 Montpelier, VT, US 7:54:46 2022
2 Steven Sjolund, 60 Minneapolis, MN, US 8:09:31 2011
3 Michael Cohen, 62 Wallkill, NY, US 8:27:55 2021
4 Bill Fornoff, 62 Jarrettsville, MD, US 8:42:26 2005
5 Bill Fornoff, 61 Jarrettsville, MD, US 8:49:06 2004
6 Roger Claussen, 60 Manassas, VA, US 9:03:14 2012
7 James Lombardi, 69 Meadville, PA, US 9:08:22 2012
8 Mark Ladenheim, 60 Penfield, NY, US 9:21:40 2012
9 Yi-Joo Kwon, 64 Palisades Park, NJ, US 9:21:57 2010
10 Jim Palmeri, 62 Rochester, NY, US 9:25:36 2004

50M Top 10 Super Veteran Women (60 to 69)

1 Karen Fennie, 60 Binghamton, NY, US 9:55:55 2019
2 Paula Iannello, 61 Verona, NY, US 10:08:39 2016
3 Lee Anne Cohen, 60 Creemore, ON, CAN 10:44:27 2014
4 Robin Smith, 60 Mount Joy, PA, US 10:58:28 2021
5 Hui Conti, 61 Jamison, PA, US 10:46:31 2016
6 Barbara Sorrell, 61 Delmar, NY, US 11:42:13 2018

50M Top 10 Ultra Veteran Men (70+)

1 Joe Milligan, 71 Brockton, MA, US 10:05:38 2006
2 Jim Lombardi, 76 Meadville, PA, US 10:52:39 2018