50Km Top 10 Men Overall

1 Elias Dawli, 29 Buffalo, NY, US 3:42:24 2021
2 John Ehntholt, 42 Glens Falls, NY, US 3:43:21 2008
3 Theodore Endreny, 49 Syracuse, NY, US 3:49:50 2017
4 James Brady, 47 Carthage, NY, US 3:50:30 2014
5 Hyechang Rhim, 23 Seoul, Korea 3:52:26 2014
6 James Brady, 48 Carthage, NY, US 3:57:06 2015
7 Erich Nieman, 42 Manlius, NY, US 3:58:05 2019
8 Yusuke Tateno, 27 Ithaca, NY, US 4:00:14 2010
9 Scott O'Connor, 44 Fonthill, ON, CAN 4:02:48 2012
10 Edward Housel, 55 Rochester, NY, US 4:04:47 2014

50Km Top 10 Women Overall

1 Amy Trabert, 26 Buffalo, NY, USA 4:15:21 2022
2 Daniele Cherniak, 50 Cohoes, NY, US 4:15:28 2012
3 Kristen Roe, 47 Manlius, NY, US 4:17:33 2015
4 Neela D'Souza, 35 Pickering, ON, CAN 4:18:44 2013
5 Daniele Cherniak, 46 Cohoes, NY, US 4:22:57 2008
6 Gabrielle Pedersen, 26 Cobleskill, NY, US 4:25:12 2014
7 Michelle Gross, 30 New York, NY, US 4:27:29 2012
8 Daniele Cherniak, 49 Cohoes, NY, US 4:28:07 2011
9 Lisa Joanne Walbridge, 40 Haslingfield, UK 4:28:59 2012
10 Emily Gallagher, 28 New York, NY, US 4:29:07 2015

50Km Top 10 Open Men (up to 39)

1 Elias Dawli, 29 Buffalo, NY, US 3:42:24 2021
2 Hyechang Rhim, 23 Seoul, Korea 3:52:26 2014
3 Yusuke Tateno, 27 Ithaca, NY, US 4:00:14 2010
4 Andrew Caffrey, 37 Pittsford, NY, US 4:08:36 2015
5 Joseph Sullivan, 38 Schenectady, NY, US 4:09:44 2017
6 John Boser, 28 Buffalo, NY, US 4:14:50 2019
7 Ed Ten Eyck, 35 Jamesville, NY, US 4:15:43 2015
8 Jason Juszczak, 33 North Chili, NY, US 4:15:52 2013
9 Kyle Cairns, 24 New York Mills, NY, US 4:16:15 2018
10 Seigo Ogasawara, 34 Ithaca, NY, US 4:18:24 2010

50Km Top 10 Open Women(up to 39)

1 Amy Trabert, 26 Buffalo, NY, USA 4:15:21 2022
2 Neela D'Souza, 35 Pickering, ON, CAN 4:18:44 2014
3 Gabrielle Pedersen, 26 Cobleskill, NY, US 4:25:12 2014
4 Michelle Gross, 30 New York, NY, US 4:27:29 2012
5 Emily Gallagher, 28 New York, NY, US 4:29:07 2015
6 Felicia Case, 33 Syracuse, NY, US 4:29:44 2012
7 Lauren DeRitter, 33 Syracuse, NY, US 4:34:48 2016
8 Michelle Gross, 32 New York, NY, US 4:35:33 2014
9 Ashleigh Cirilla, 32 Washington, DC, US 4:35:36 2012
10 Abby McCarthy, 34 Rochester, NY, US 4:38:37 2014

50Km Top 10 Master Men (40 to 49)

1
John Ehntholt, 42
Glens Falls, NY, US 3:43:21 2008
2 Theodore Endreny, 49 Syracuse, NY, US 3:49:50 2017
3 James Brady, 47 Carthage, NY, US 3:50:30 2014
4 James Brady, 48 Carthage, NY, US 3:57:06 2015
5 Erich Nieman, 42 Manlius, NY, USA 3:58:05 2019
6 Scott O'Connor, 44 Fonthill, ON, CAN 4:02:48 2012
7 John Ehntholt, 43 Glens Falls, NY, US 4:09:28 2009
8 Scott McCraw, 44 Brooklyn, NY, US 4:13:03 2013
9 Kenneth Dawley, 46 South Wales, NY, US 4:16:55 2012
10 Jason Griffith, 43 Thousand Oaks, CA, US 4:18:52 2014

50Km Top 10 Master Women (40 to 49)

1
Kristen Roe, 47
Manlius, NY, US 4:17:33 2015
2 Daniele Cherniak, 46 Cohoes, NY, US 4:22:57 2008
3 Daniele Cherniak, 49 Cohoes, NY, US 4:28:07 2011
4 Lisa Joanne Walbridge, 40 Haslingfield, UK 4:28:59 2012
5 Daniele Cherniak, 47 Cohoes, NY, US 4:35:02 2009
6 Anja Hamilton, 41 Midlothian, VA, US 4:36:44 2015
7 Jennifer Metivier, 45 Lake George, NY, US 4:48:57 2015
8 Cindy Batzel, 42 Honesdale, PA, US 4:52:35 2015
9 Catherine Girard, 49 Temiscaming, QC, CAN 4:59:26 2014
10 Barbara Gorka, 45 Hamilton, NY, US 5:08:08 2008

50Km Top 10 Veteran Men (50 to 59)

1
Edward Housel, 55
Rochester, NY, US 4:04:47 2014
2 Mark Adams, 54 Fonthill, ON, CAN 4:14:46 2017
3 Ed Housel, 59 Rochester, NY, US 4:21:44 2018
4 Brian Geary, 54 Rochester, NY, US 4:30:03 2012
5 Art Bohnke, 53 Macedon, NY, US 4:39:10 2014
6 Chris Monroe, 50 Webster, NY, US 4:39:56 2022
7 Scott McIlvennie, 52 Ithaca, NY, US 4:42:34 2014
8 Art Bohnke, 52 Macedon, NY, US 4:45:54 2021
9 Scott McIlvennie, 51 Ithaca, NY, US 4:50:11 2013
10 James Taylor, 50 New York, NY, US 4:51:27 2014

50Km Top 10 Veteran Women (50 to 59)

1
Daniele Cherniak, 50
Cohoes, NY, US 4:15:28 2012
2 Tammy Angrisani, 59 Saint Louis, MO , US 5:13:34 2021
3 Anne Langstaff, 50 Alpine, CA, US 5:17:10 2011
4 Beth Caratozzolo, 51 Seneca Falls, NY, US 5:25:00 2014
5 Katharine Flexer, 50 New York, NY, US 5:28:20 2022
6 Sue Armstrong, 58 Dunrobin, ON, CAN 5:35:08 2018
7 Cathy Powell, 51 Shelburne Falls, MA, US 5:36:15 2012
8 Kathleen Reardon, 53 Honeoye Falls, NY, US 5:41:58 2014
9 Mandy Long, 51 Dunrobin, ON, CAN 5:49:24 2018
10 Kathleen Reardon, 51 Honeoye Falls, NY, US 5:52:02 2012

50Km Top 10 Super Veteran Men (60 to 69)

1 Larry Pelkey, 61 Hornell, NY, US 4:47:50 2018
2 Paul Paroz, 66 Burghill, OH, US 5:11:41 2009
3 James Miner, 62 Dryden, NY, US 5:13:18 2010
4 James Miner, 66 Dryden, NY, US 5:19:53 2014
5 James Miner, 64 Dryden, NY, US 5:20:07 2012
6 John Halpenny, 60 Hornell, NY, US 5:20:45 2010
7 Kevin Brisson, 60 Cicero, NY, US 5:22:08 2018
8 George Choquette, 64 Potomac, MD, US 5:22:42 2022
9 James Miner, 65 Dryden, NY, US 5:23:11 2013
10 George Choquette, 63 Potomac, MD, US 5:23:22 2021

50Km Top 10 Super Veteran Women (60 to 69)

1
Mary Dasilva, 68
Brewerton, NY, US 6:04:17 2014
2 Victoria Castellucci, 62 Apalachin, NY, US 6:15:09 2021
3 Luana Pesco Koplowitz, 60 Plainville, NY, US 6:17:51 2015
4 Kathleen Reardon, 60 Honeoye Falls, NY, US 6:25:39 2021
5 Wanda Schubmehl, 64 Rochester, NY, US 6:36:11 2015
6 Mary Wenck, 63 Corning, NY, US 7:27:46 2011
7 Lori Bremner, 60 Toronto, ON, CAN 8:03:44 2017
8 Cathy Troisi, 63 Cohoes, NY, US 8:37:54 2009

50Km Top 10 Ultra Veteran Men (70+)

1
James Lombardi, 72
Meadville, PA, US 5:37:57 2015
2 James Miner, 71 Dryden, NY, US 5:52:57 2019
3 James Miner, 70 Dryden, NY, US 5:57:56 2018
4 Joseph Bello, 71 Rochester, NY, US 6:22:06 2015
5 James Miner, 73 Dryden, NY, US 6:25:37 2021
6 Dave Weiss, 70 Ardmore, PA, US 6:30:29 2019
7 Carl Pegels, 76 Buffalo, NY, US 6:38:24 2009
8 James Miner, 74 Dryden, NY, US 7:24:57 2022
9 Donald Landry, 72 Montreal, QC, CAN 7:51:58 2017
10 Norm Frank, 75 Rochester, NY, US 7:55:10 2006

50Km Top 10 Ultra Veteran Women (70+)

1
Marion Landry, 73
Montreal, QC, CAN 7:51:58 2017
2 Roxana Lewis, 70 Gardena, CA, US 8:03:34 2016