Dave Weiss14 time finisherArdmore, PA, US |
|||
Year | Course | Age | Time |
2019 | 50Km | 70 | 6:30:29 |
2017 | 50Km | 68 | 7:13:57 |
2016 | 50Km | 67 | 6:12:14 |
2015 | 50Km | 67 | 6:02:33 |
2014 | 50Km | 65 | 5:30:24 |
2013 | 50Km | 64 | 6:10:44 |
2012 | 50Km | 63 | 5:37:44 |
2011 | 50Km | 62 | 6:08:37 |
2010 | 50Km | 61 | 5:24:34 |
2009 | 50Km | 60 | 5:32:26 |
2008 | 50M | 59 | 10:41:00 |
2007 | 50Km | 58 | 6:17:56 |
2006 | 50Km | 57 | 5:55:40 |
2004 | 50M | 55 | 9:15:04 |
Joseph Packard11 time finisherVictor, NY, US |
|||
Year | Course | Age | Time |
2017 | 50M | 54 | 9:33:12 |
2016 | 50M | 53 | 9:06:42 |
2015 | 50M | 52 | 8:29:42 |
2014 | 50M | 51 | 9:06:19 |
2012 | 50M | 49 | 9:14:23 |
2011 | 50M | 48 | 10:09:17 |
2010 | 50M | 47 | 9:39:14 |
2009 | 50M | 46 | 9:19:37 |
2005 | 50M | 42 | 11:53:27 |
2004 | 50M | 40 | 9:51:43 |
2003 | 50M | 40 | 9:47:37 |
Brenda May11 time finisherLowman, NY, US |
|||
Year | Course | Age | Time |
2019 | 50M | 54 | 10:33:46 |
2018 | 50Km | 53 | 6:05:11 |
2017 | 50Km | 52 | 6:11:00 |
2016 | 50M | 51 | 10:54:36 |
2015 | 50M | 50 | 10:16:50 |
2014 | 50Km | 49 | 6:24:01 |
2013 | 50M | 48 | 10:45:53 |
2012 | 50M | 47 | 9:21:27 |
2011 | 50M | 46 | 10:13:36 |
2009 | 50M | 44 | 10:04:11 |
2007 | 50M | 42 | 10:51:47 |
Joseph Smith10 time finisherOttawa, ON, CAN |
|||
Year | Course | Age | Time |
2019 | 50Km | 54 | 5:43:25 |
2018 | 50M | 53 | 10:27:02 |
2017 | 50M | 52 | 9:20:52 |
2016 | 50M | 51 | 9:41:33 |
2015 | 50M | 51 | 9:15:14 |
2014 | 50M | 49 | 8:51:57 |
2013 | 50M | 48 | 10:18:53 |
2012 | 50Km | 47 | 4:46:14 |
2011 | 50Km | 46 | 5:14:17 |
2010 | 50Km | 45 | 4:56:34 |
Craig Baisley10 time finisherHoneoye Falls, NY, US |
|||
Year | Course | Age | Time |
2021 | 50M | 51 | 10:59:51 |
2019 | 50M | 49 | 10:48:03 |
2018 | 50M | 48 | 11:46:25 |
2017 | 50M | 47 | 10:54:52 |
2016 | 50M | 46 | 11:04:16 |
2015 | 50M | 45 | 11:20:32 |
2014 | 50Km | 44 | 6:38:28 |
2013 | 50M | 43 | 10:51:03 |
2012 | 50Km | 42 | 6:14:15 |
2011 | 50Km | 41 | 7:43:38 |
James Miner10 time finisherDryden, NY, US |
|||
Year | Course | Age | Time |
2022 | 50Km | 74 | 7:24:57 |
2021 | 50Km | 73 | 6:25:37 |
2019 | 50Km | 71 | 5:52:57 |
2018 | 50Km | 70 | 5:57:56 |
2014 | 50Km | 66 | 5:19:53 |
2013 | 50Km | 65 | 5:23:11 |
2012 | 50Km | 64 | 5:20:07 |
2011 | 50Km | 63 | 5:40:20 |
2010 | 50Km | 62 | 5:13:18 |
2007 | 50Km | 59 | 6:33:28 |
Kelly Nash9 time finisherRochester, NY, US |
|||
Year | Course | Age | Time |
2022 | 50M | 51 | 11:17:32 |
2021 | 50M | 50 | 10:50:26 |
2018 | 50M | 47 | 9:18:21 |
2016 | 50M | 45 | 9:15:12 |
2015 | 50M | 44 | 9:28:52 |
2014 | 50M | 43 | 9:29:38 |
2013 | 50M | 42 | 9:32:28 |
2012 | 50M | 41 | 9:19:53 |
2010 | 50M | 39 | 9:57:23 |
Christine Schwind8 time finisherMacedon, NY, US |
|||
Year | Course | Age | Time |
2019 | 50Km | 51 | 7:50:29 |
2018 | 50Km | 50 | 7:38:24 |
2013 | 50M | 35 | 11:40:13 |
2012 | 50M | 34 | 10:13:34 |
2010 | 50M | 32 | 10:52:37 |
2009 | 50M | 31 | 10:50:58 |
2008 | 50M | 30 | 11:43:33 |
2007 | 50Km | 29 | 8:12:00 |
James Lampman8 time finisherBaldwinsville, NY, US |
|||
Year | Course | Age | Time |
2013 | 50M | 30 | 11:43:25 |
2012 | 50M | 29 | 11:20:30 |
2011 | 50M | 28 | 11:29:06 |
2010 | 50M | 27 | 9:46:28 |
2009 | 50M | 26 | 9:21:22 |
2008 | 50M | 25 | 10:03:02 |
2007 | 50M | 24 | 10:45:39 |
2006 | 50M | 23 | 11:08:05 |
William McGovern7 time finisherMarathon, NY, US |
|||
Year | Course | Age | Time |
2014 | 50M | 55 | 8:57:47 |
2013 | 50M | 54 | 8:35:42 |
2012 | 50M | 53 | 7:49:33 |
2011 | 50M | 52 | 8:05:49 |
2010 | 50M | 51 | 7:29:18 |
2009 | 50M | 50 | 7:25:36 |
2008 | 50M | 49 | 7:20:30 |
Beth Savoy7 time finisherPainted Post, NY, US |
|||
Year | Course | Age | Time |
2018 | 50M | 48 | 12:39:21 |
2017 | 50M | 47 | 11:59:35 |
2016 | 50M | 46 | 12:39:50 |
2015 | 50M | 46 | 11:26:57 |
2014 | 50M | 44 | 11:07:57 |
2013 | 50M | 43 | 11:29:37 |
2012 | 50M | 42 | 10:26:09 |
Brian Kirk7 time finisherCorning, NY, US |
|||
Year | Course | Age | Time |
2018 | 50M | 41 | 9:05:12 |
2017 | 50M | 40 | 9:44:37 |
2016 | 50M | 39 | 9:49:50 |
2015 | 50M | 38 | 8:55:39 |
2014 | 50M | 37 | 9:25:43 |
2013 | 50M | 36 | 9:45:29 |
2012 | 50M | 35 | 9:21:05 |
Thomas Butler7 time finisherRochester, NY, US |
|||
Year | Course | Age | Time |
2019 | 50M | 54 | 12:56:26 |
2018 | 50Km | 53 | 8:20:37 |
2017 | 50Km | 52 | 9:26:23 |
2014 | 50M | 49 | 12:39:22 |
2013 | 50M | 48 | 12:52:58 |
2011 | 50M | 46 | 11:42:04 |
2010 | 50M | 45 | 12:25:20 |
Art Bohnke7 time finisherMacedon, NY, US |
|||
Year | Course | Age | Time |
2022 | 50Km | 53 | 4:39:10 |
2021 | 50Km | 52 | 4:54:54 |
2019 | 50Km | 50 | 4:58:46 |
2016 | 50Km | 47 | 5:12:57 |
2015 | 50Km | 46 | 5:15:01 |
2014 | 50Km | 45 | 5:20:16 |
2013 | 50Km | 44 | 5:41:02 |
Edward Housel6 time finisherRochester, NY, US |
|||
Year | Course | Age | Time |
2018 | 50Km | 59 | 4:21:44 |
2016 | 50M | 57 | 8:08:03 |
2015 | 50M | 57 | 7:04:26 |
2014 | 50Km | 55 | 4:04:47 |
2008 | 50M | 49 | 7:03:27 |
2007 | 50M | 48 | 7:27:06 |
Karen Fennie6 time finisherBinghamton, NY, US |
|||
Year | Course | Age | Time |
2019 | 50M | 60 | 9:55:55 |
2016 | 50M | 57 | 9:15:10 |
2015 | 50M | 56 | 9:11:46 |
2013 | 50M | 54 | 9:14:44 |
2012 | 50M | 53 | 9:39:58 |
2007 | 50M | 48 | 11:16:52 |
John Boser6 time finisherEast Amherst, NY, US |
|||
Year | Course | Age | Time |
2019 | 50Km | 28 | 4:14:50 |
2017 | 50M | 26 | 9:23:18 |
2016 | 50M | 25 | 10:12:21 |
2014 | 50M | 23 | 8:27:51 |
2011 | 50M | 20 | 9:33:24 |
2010 | 50M | 19 | 8:48:57 |
Brian Steffen6 time finisherOswego, NY, US |
|||
Year | Course | Age | Time |
2021 | 50M | 38 | 10:42:39 |
2019 | 50M | 36 | 10:15:44 |
2018 | 50M | 35 | 10:37:35 |
2015 | 50M | 32 | 10:48:49 |
2014 | 50M | 31 | 11:08:15 |
2012 | 50Km | 29 | 6:21:09 |
Brian Hooker5 time finisherRochester, NY, US |
|||
Year | Course | Age | Time |
2019 | 50Km | 40 | 7:07:59 |
2018 | 50M | 39 | 11:55:23 |
2017 | 50M | 38 | 13:43:32 |
2005 | 50M | 26 | 9:03:55 |
2004 | 50M | 25 | 9:36:00 |
Kevin Brisson5 time finisherCicero, NY, US |
|||
Year | Course | Age | Time |
2019 | 50M | 61 | 9:40:55 |
2018 | 50Km | 60 | 5:22:08 |
2015 | 50M | 57 | 9:21:58 |
2014 | 50Km | 56 | 5:12:32 |
2013 | 50Km | 55 | 6:00:35 |
Mike Ferris5 time finisherSilver Springs, NY, US |
|||
Year | Course | Age | Time |
2019 | 50M | 53 | 11:05:36 |
2018 | 50M | 52 | 10:28:31 |
2017 | 50M | 51 | 10:23:47 |
2016 | 50M | 50 | 9:43:40 |
2015 | 50M | 50 | 11:04:27 |
Kristin Woodard5 time finisherChillicothe, OH, US |
|||
Year | Course | Age | Time |
2021 | 50M | 54 | 11:02:25 |
2019 | 50M | 52 | 9:28:37 |
2013 | 50M | 46 | 9:41:58 |
2012 | 50M | 45 | 9:34:40 |
2011 | 50M | 44 | 9:41:04 |
Katherine Fleming5 time finisherBrockport, NY, US |
|||
Year | Course | Age | Time |
2016 | 50Km | 45 | 7:39:54 |
2012 | 50M | 41 | 11:46:37 |
2010 | 50M | 39 | 11:37:55 |
2009 | 50M | 38 | 11:15:54 |
2007 | 50Km | 36 | 7:29:46 |
Daniele Cherniak5 time finisherCohoes, NY, US |
|||
Year | Course | Age | Time |
2012 | 50Km | 50 | 4:15:28 |
2011 | 50Km | 49 | 4:28:07 |
2009 | 50Km | 47 | 4:35:02 |
2008 | 50Km | 46 | 4:22:57 |
2003 | 50M | 41 | 7:11:05 |