2021 CanLake 50 Ultras and MiniCan 25Km

50M Results

Last, First City, State Age Group Finish Time Overall Gender Age
Group
Age Grade
Brady, Nick Saratoga Springs, NY M22 Overall Male 6:05:59 1 1 1 Gold
Pell, Ellie Ithaca, NY F29 Overall Female 6:21:54 2 1 1 Gold
Golojuch, Frank Rochester, NY M26 Open Male 7:22:11 3 2 1 Silver
Piraino, Lindsay Rochester, NY F25 Open Female 7:27:28 4 2 1 Gold
Cohen, Michael Wallkill, NY M62 Super Veteran Male 8:27:55 5 3 1 Gold
Contursi, Miranda Elizabethtown, PA F33 Open Female 8:47:22 6 3 2 Silver
Murphy, Lindsay Milford, NH F44 Master Female 8:49:55 7 4 1 Silver
Gertsen, Benjamin Rochester, NY M34 Open Male 8:53:02 8 4 2
Chafik, Liz Sioux Falls, SD F35 Open Female 8:57:57 9 5 3 Silver
Stainsby, Jay Buffalo, NY M36 Open Male 9:05:34 10 5 3
Koch, Christopher Ithaca, NY M22 Open Male 9:09:41 11 6 4
Vasina, Stephen Chenango Forks, NY M41 Master Male 9:13:10 12 7 1
knowles, ian Hoboken, NJ M50 Veteran Male 9:23:20 13 8 1
Samuels, Joseph Scarsdale, NY M19 Open Male 9:25:26 14 9 5
Riley, Matthew Buffalo, NY M20 Open Male 9:34:25 15 10 6
Slocum, Joshua BOSTON, MA M25 Open Male 9:42:52 16 11 7
CLEMONS, DAMIAN Phelps, NY M47 Master Male 9:45:53 17 12 2
Stone, Brandon Farmington, NY M33 Open Male 9:47:34 18 13 8
Steinwachs, Nathaniel Raleigh, NC M48 Master Male 10:02:31 19 14 3
McCalla, Travis Penn Yan, NY M42 Master Male 10:04:42 20 15 4
Koval, Luna Woodbury, NY F40 Master Female 10:05:51 21 6 2
Patterson, Deborah Parish, NY F52 Veteran Female 10:17:56 22 7 1 Silver
Hatzel, Jeffrey Rochester, NY M31 Open Male 10:19:55 23 16 9
Schollard, Norman Batavia, NY M43 Master Male 10:31:59 24 17 5
Adams, David North Tonawanda, NY M68 Super Veteran Male 10:33:02 25 18 2 Silver
Pisani, Katie Chester, NH F41 Master Female 10:35:30 26 8 3
Peterson, Daniel Rochester, NY M45 Master Male 10:35:36 27 19 6
Steffen, Brian Oswego, NY M38 Open Male 10:42:39 28 20 10
Lehman, Miranda Castorland, NY F31 Open Female 10:43:17 29 9 4
Daughtry, Ashley Bartow, FL F33 Open Female 10:43:17 29 9 4
Nash, Kelly Rochester, NY F50 Veteran Female 10:50:26 31 11 2
Treadwell, Shanna Whitney point, NY F34 Open Female 10:51:28 32 12 6
Smith, Robin Mount Joy, PA F60 Super Veteran Female 10:58:28 33 13 1 Silver
Baisley, Craig Honeoye Falls, NY M51 Veteran Male 10:59:51 34 21 2
Woodard, Kristin Chillicothe, OH F54 Veteran Female 11:02:25 35 14 3 Silver
Kuzio, Olivia Williamsport, PA F26 Open Female 11:14:13 36 15 7
Johnson, Jeff Brier Hill, NY M45 Master Male 11:16:34 37 22 7
Atwell, Tyler New York, NY M42 Master Male 11:20:04 38 23 8
ROSE, RIKKI Rodman, NY F42 Master Female 11:27:13 39 16 4
Solis Verdugo, Juan Jose Washington, DC M45 Master Male 11:30:50 40 24 9
Maher, Jeffery Baldwinsville, NY M40 Master Male 11:43:34 41 25 10
Smith, Bonnie Rochester, NY F42 Master Female 11:52:56 42 17 5
Idzik, Lauren Rochester, NY F50 Veteran Female 12:22:37 43 18 4
MacPherson, Corey Hamilton, NY M50 Veteran Male 12:24:02 44 26 3
Hornak, Joseph Henrietta, NY M67 Super Veteran Male 12:35:36 45 27 3
Carter, Antonia Cooperstown, NY F51 Veteran Female 13:02:09 46 19 5

50Km Results

Last, First City, State Age Group Finish Time Overall Gender Age
Group
Age Grade
Dawli, Elias Buffalo, NY M29 Overall Male 3:42:24 1 1 1 Gold
Monroe, Chris Webster, NY M49 Master Male 4:30:40 2 2 1 Silver
Bohnke, Art Macedon, NY M52 Veteran Male 4:45:54 3 3 1 Silver
O'Shea, Collin Victor, NY M29 Open Male 4:52:14 4 4 1
Carmer, Robert New York, NY M29 Open Male 4:54:20 5 5 2
Castellucci, Lauren Apalachin, NY F26 Overall Female 5:08:54 6 1 1
Angrisani, Tammy Saint Louis, MO F59 Veteran Female 5:13:34 7 2 1 Gold
YAEKEL, ERIK Pittsford, NY M49 Master Male 5:17:21 8 6 2
Choquette, George Potomac, MD M63 Super Veteran Male 5:23:22 9 7 1 Silver
Huggins, Rosemary Chicago, IL F26 Open Female 5:31:39 10 3 1
Woodward, Steve Clarence Center, NY M54 Veteran Male 5:40:36 11 8 2
Bratek, Lindsay Orchard Park, NY F24 Open Female 5:42:11 12 4 2
Marks, Jon Cortland, NY M62 Super Veteran Male 5:42:37 13 9 2 Silver
Front, Tasmyn Saint Louis, MO F53 Veteran Female 6:03:57 14 5 2 Silver
Thompson, Kristine Farmington, NY F52 Veteran Female 6:12:24 15 6 3
maiolo, michael Fairport, NY M35 Open Male 6:14:21 16 10 3
Castellucci, Victoria Apalachin, NY F62 Super Veteran Female 6:15:09 17 7 1 Silver
rice, andy Rochester, NY M38 Open Male 6:15:11 18 11 4
Tanaka, Tsuyoshi Schenectady, NY M50 Veteran Male 6:16:22 19 12 3
Gibbs, Derrick Rochester, NY M28 Open Male 6:19:24 20 13 5
Miner, James Dryden, NY M73 Ultra Veteran Male 6:25:37 21 14 1 Silver
Reardon, Kathleen Honeoye Falls, NY F60 Super Veteran Female 6:25:39 22 8 2 Silver
Thovmasian, Arthur Longmeadow, MA M36 Open Male 6:27:45 23 15 6
Kendall, Dayna Leominster, MA F40 Master Female 6:33:55 24 9 1
Gammon, Bernadette Colorado Springs, CO F36 Open Female 6:39:57 25 10 3
Clack, Julie Buffalo, NY F40 Master Female 6:50:02 26 11 2
Gammon, Bart Colorado Springs, CO M38 Open Male 6:54:26 27 16 7
Murray, Richard Webster, NY M47 Master Male 6:55:45 28 17 3
Bayer, Maureen Henrietta, NY F30 Open Female 7:06:16 29 12 4
Schindler, Gary Rochester, NY M65 Super Veteran Male 7:11:38 30 18 3
Balasinkam, Ajanthan Rahway, NJ M40 Master Male 7:54:54 31 19 4
Babapulle, Jude Piscataway, NJ M35 Open Male 7:54:54 31 19 8
Guzman, William Ossining, NY M36 Open Male 7:54:55 33 21 9
Corriea, Mark Mount Morris, NY M52 Veteran Male 8:16:20 34 22 4
Sterling, Randy Herkimer, NY M62 Super Veteran Male 8:53:06 35 23 4

25Km Results

Last, First City, State Age Group Finish Time Overall Gender Age
Group
Age Grade
Pelkey, Larry Hornell, NY M64 Overall Male 2:16:12 1 1 1 Silver
Richbart, Hayley Stafford, NY F24 Overall Female 2:22:16 2 1 1
Murphy, Rebecca Albany, NY F49 Master Female 2:40:30 3 2 1
Salamone, Frank Pittsford, NY M49 Master Male 2:45:32 4 2 1
Avery, Glen Houghton, NY M71 Ultra Veteran Male 2:48:07 5 3 1
Butler, Kristin Corning, NY F47 Master Female 2:56:29 6 3 2
Cohen, Daniel Montville, NJ M30 Open Male 2:57:54 7 4 1
Phillips, Jaime Victor, NY F38 Open Female 2:59:47 8 4 1
OConnor, MoJo Mike Fairport, NY M54 Veteran Male 2:59:59 9 5 1
Carmer, Abigail New York, NY F28 Open Female 3:11:55 10 5 2
Mazzochetti, Tiffany Fairport, NY F31 Open Female 3:14:22 11 6 3
Cohen, Daphne Wallkill, NY F60 Super Veteran Female 4:13:23 12 7 1
Helfant, Nogah VIENNA, VA F52 Veteran Female 4:13:24 13 8 1
Helfant, Robert Vienna, VA M54 Veteran Male 4:13:24 13 6 2