50M Overall winner

Parker Weeks

Canandaigua, NY, US

5:53:16 (2nd all time best; only 2nd under 6 hour)


50M Female winner

Brogan MacDougall

Glenburnie, ON, CAN

7:18:44 (5th best all time)

50Km Overall winner

Johnny Kolh

Camillus, NY, US

4:20:13

50Km Female winner

Amy Trabert

Buffalo, NY, US

4:15:21 NEW COURSE RECORD!!!

2022 CanLake Ultra 50M winners Parker Weeks 5:53:16 and Brogan MacDougall 7:18:44

2022 CanLake 50Km winners Amy Trabert 4:15:21 and John Kohl 4:20:13.

2022 CanLake 50 Ultras and MiniCan 25Km

50M Results

Last, First City, State Age Group Finish Time Overall Gender Age
Group
Age Grade
Weeks, Parker Canandaigua, NY M29 Open Male 5:53:16 1 1 1 Gold
MacDougall, Brogan Glenburnie, ON F21 Open Female 7:18:44 2 1 1 Gold
Hunold, Danielle Central Square, NY F41 Master Female 7:50:32 3 2 1 Gold
Ruffing, Tom Fairport, NY M30 Open Male 7:54:08 4 2 2 Silver
Sears, Todd Montpelier, VT M61 Super Veteran Male 7:54:46 5 3 1 Gold
Beardsley, Nathaniel Buffalo, NY M35 Open Male 8:02:54 6 4 3 Silver
Shamy, Andrew Geneva, NY M36 Open Male 8:15:05 7 5 4
Donoghue, John Puslinch, ON M28 Open Male 8:26:04 8 6 5
Evans, Jarrett New York, NY M25 Open Male 8:45:09 9 7 6
Reppard, Max Binghamton, NY M20 Open Male 8:59:34 10 8 7
Knowles, Ian Hoboken, NJ M51 Veteran Male 9:14:01 11 9 1
Arnold, Mary New York, NY F43 Master Female 9:23:02 12 3 2 Silver
McMahon, Austin Sackets Harbor, NY M24 Open Male 9:35:36 13 10 8
Stainsby, Jay Buffalo, NY M37 Open Male 9:41:39 14 11 9
Gathmann, David Churchville, NY M64 Super Veteran Male 9:44:13 15 12 2 Silver
McCalla, Travis Penn Yan, NY M43 Master Male 9:49:22 16 13 1
Miller, Justin Rochester, NY M39 Open Male 9:49:31 17 14 10
Donner, Chris Williamsville, NY M45 Master Male 10:01:46 18 15 2
Maiolo, Michael Fairport, NY M36 Open Male 10:14:27 19 16 11
Pisani, Katie Derry, NH F42 Master Female 10:14:58 20 4 3
Wilson, Amanda Broadalbin, NY F39 Open Female 10:40:31 21 5 2
LaHaye, Christine Rochester, NY F42 Master Female 10:46:14 22 6 4
Emerton, Jon Watertown, NY M56 Veteran Male 10:50:25 23 17 2
Wallace, Carlos Grand Island, NY M46 Master Male 10:52:55 24 18 3
Adams, David North Tonawanda, NY M69 Super Veteran Male 10:53:40 25 19 3 Silver
Patterson, Deborah Parish, NY F53 Veteran Female 10:54:58 26 7 1 Silver
Lue, Lu Watertown, NY M24 Open Male 11:12:32 27 20 12
Nash, Kelly Rochester, NY F51 Veteran Female 11:17:32 28 8 2
Andreano, Thomas Henrietta, NY M36 Open Male 11:32:52 29 21 13
Salem, Omar Kamiah, ID M34 Open Male 11:42:21 30 22 14

50Km Results

Last, First City, State Age Group Finish Time Overall Gender Age
Group
Age Grade
Trabert, Amy Buffalo, NY F26 Open Female 4:15:21 1 1 1 Silver
Kolh, Johnny Camillus, NY M44 Master Male 4:20:13 2 1 1 Silver
Bohnke, Art Macedon, NY M53 Veteran Male 4:39:10 3 2 1 Silver
Monroe, Chris Webster, NY M50 Veteran Male 4:39:56 4 3 2 Silver
Longacre, Jessi Corinth, NY F33 Open Female 4:55:16 5 2 2 Silver
Stark, Daniel Rochester, NY M36 Open Male 4:57:34 6 4 1
Case, Kent Petoskey, MI M53 Veteran Male 5:17:04 7 5 3
Choquette, George Potomac, MD M64 Super Veteran Male 5:22:42 8 6 1 Silver
Flexer, Katharine New York, NY F50 Veteran Female 5:28:20 9 3 1 Silver
Davis, Anne New York City, NY F56 Veteran Female 5:55:26 10 4 2 Silver
Toti, Jennifer Norwich, NY F45 Master Female 5:55:27 11 5 1
Barber, Matthew Fairport, NY M37 Open Male 6:06:35 12 7 2
Waite, Ashley Wyoming, NY F32 Open Female 6:08:40 13 6 3
Thompson, Kristine Canandaigua, NY F53 Veteran Female 6:15:02 14 7 3
Casale, Jeffrey Ballston Lake, NY M54 Veteran Male 6:18:22 15 8 4
Freebern, Danielle Greenfield Center, NY F41 Master Female 6:18:34 16 8 2
Croll, Alexandra Rochester, NY F47 Master Female 6:26:03 17 9 3
Peterson, Daniel Rochester, NY M46 Master Male 6:26:06 18 9 2
Hansen, Shanna Bliss, NY F48 Master Female 6:34:05 19 10 4
Bardin, Addie Rochester, NY F36 Open Female 7:08:32 20 11 4
Kinnen, Erin Addis, LA F30 Open Female 7:19:16 21 12 5
Miner, James Dryden, NY M74 Ultra Veteran Male 7:24:57 22 10 1
Mendez, Luis Cortland, NY M46 Master Male 7:35:52 23 11 3

25Km Results

Last, First City, State Age Group Finish Time Overall Gender Age
Group
Age Grade
Boser, John Buffalo, NY M31 Open Male 1:46:02 1 1 1 Silver
Amanna, Ansel Utica, NY M24 Open Male 2:06:18 2 2 2
Carpenter-New, Xeno Rochester, NY M28 Open Male 2:06:19 3 3 3
Wilder, Rob Victor, NY M47 Master Male 2:16:05 4 4 1
Pelkey, Larry Hornell, NY M65 Super Veteran Male 2:17:26 5 5 1 Silver
Vail, Trevor Durham, NC M26 Open Male 2:19:00 6 6 4 Gold
KNOWLTON, BRI Fort Edward, NY F34 Open Female 2:24:15 7 1 1
Dale, Taylor Canandaigua, NY M32 Open Male 2:39:13 8 7 5 Gold
Pavone, Gayle Franklinville, NY F44 Master Female 2:42:15 9 2 1
DaSilva, Mary Brewerton, NY F76 Ultra Veteran Female 2:55:36 10 3 1 Gold
Reynolds, Christine Newfield, NY F52 Veteran Female 3:15:35 11 4 1
Carter, Jill Depew, NY F44 Master Female 3:17:27 12 5 2
Carter, Bruce Depew, NY M68 Super Veteran Male 3:17:27 12 8 2
Maroselli, Alex Fairport, NY F34 Open Female 3:21:57 14 6 2
Murphy, Matt Fairport, NY M35 Open Male 3:21:58 15 9 6
Schwind, Christine Ontario, NY F44 Master Female 3:43:16 16 7 3
Spencer, Lisa Honeoye Falls, NY F33 Open Female 3:49:54 17 8 3
O'Neal, Carly Fairport, NY F28 Open Female 3:49:54 17 8 3